VITRON – your infrared glasses specialist
CVD zinc sulfide
technical data
The VITRON Spezialwerkstoff GmbH produces polycrystalline ZnS in a chemical vapor deposition process (CVD). We offer two qualities:
Infrared quality (FLIR) zinc sulfide is a polycrystalline material of high mechanical strength and is especially suited for the spectral range of 8 - 12 µm. Typical applications are exterior (coplanar or spherical) of IR optical systems. It is available in various sizes and moderate in price.
Multispectral quality zinc sulfide is aftertreated in a special process in order to remove microscopic defects, which are present in the FLIR material. Thereafter, the material can be used from the visible to the infrared spectral range (0.45 - 12 µm).
Polycrystalline zinc sulfide is used in military engineering as well as for industrial applications.
Material properties
| Optical properties | FLIR | MultiSp |
|---|---|---|
| Absorption coefficient (10.6 µm)/cm | < 0,2 | < 0,2 |
| Thermo-optic coefficient dn/dT | 41x10-610,6 µm | 54x10-6.66 µm |
| Refractive index | < 100x10-610,6 µm | < 20x10-6.66 µm |
| Thermal properties | ||
| Thermal conductivity (20°C) (W/mK) | 16,7 | 27,2 |
| Specific heat (J/gK) | 0.469 | 0.527 |
| Thermal expansion coefficient (20°C) (x10-6/K) | 6,8 | 6,5 |
| Mechanical properties | ||
| Modulus of rupture (Mpa) | 103 | 69 |
| Young's modulus (Pa) | 74 | 88 |
| Knoop hardness (kg/mm2) | 210-240 | 150-165 |
| Poisson's ratio | 0.27 | 0.27 |
| Density (g/cm3) | 4,08 | 4,09 |
Wave length Refractive index Transmission
| FLIR | MultiSp | ||
|---|---|---|---|
| µm | % | 6mm | |
| 0,46 | 2.516 | 0 | 65 |
| 0,50 | 2.419 | 5 | 67 |
| 0.66 | 2.342 | 8 | 69 |
| 0,80 | 2.313 | 12 | 71 |
| 1,00 | 2.292 | 18 | 72 |
| 3,00 | 2.257 | 46 | 72 |
| 4,00 | 2.252 | 52 | 73 |
| 5,00 | 2.246 | 63 | 73 |
| 6,00 | 2.239 | 50 | 72 |
| 7,00 | 2.232 | 68 | 74 |
| 8,00 | 2.223 | 73 | 74 |
| 9,00 | 2.212 | 74 | 75 |
| 10,00 | 2.200 | 74 | 75 |
| 11,00 | 2.186 | 58 | 58 |
| 12,00 | 2.170 | 61 | 61 |

